Liberty County Marriage Records

The following databases contain records of marriages performed in Liberty County, Montana. To locate a specific marriage or couple, begin by identifying the bride or groom and their corresponding license number in the first database. Then, use the same license number to cross-reference the associated record in the second database.

Grooms

Last First Middle Date License Number Book Page
Aaberg Amos H 10/17/1947 348 2 348
Aaby Larry Dale 6/25/1977 907 3 213
Aasheim Glen 6/19/1964 625 3 625
Abbott Roland C 9/16/1957 506 3 506
Abrahamson Gary Albert 8/1/1974 834 3 139
Abrahamson John Alex 11/27/1976 899 3 205
Adams Thomas 6/2/1949 359 2 359
Addey Raymond C 7/3/1959 533 3 533
Aitken Darrell William 5/1/1982 1026 3 332
Aitken Douglas Robert 5/7/1982 1027 3 333
Aitken Duane Forrest 5/13/1989 1173 4 73
Aklestad Lyle H. 1/2/1964 615 3 615
Albee William Cummings 8/27/1964 629 3 629
Albright Leslie T 4/6/1931 101 1 101
Albright Gerald A 9/3/1958 517 3 517
Albright Gerald Leslie 8/16/1971 771 3 77
Alex Dennis C 7/19/1962 593 3 593
Allen Ed 11/26/1923 25 1 25
Alley Duane Bert 9/16/1966 665 2 16
Alley David Eugene 6/10/1968 726 3 35
Alme Steen Edward 4/2/1988 1155 4 57
Alvero Frances 3/24/1986 1116 4 18
Ames Earl Howard 1/20/1943 290 1 290
Anderson Mose 6/23/1923 37 1 37
Anderson Charles A 6/29/1935 160 1 160
Anderson Prosper L 11/7/1936 181 1 181
Anderson Morris A 11/7/1938 222 1 222
Anderson E Russell 10/31/1941 275 1 275
Anderson Donald 3/22/1943 291 1 291
Anderson Robert L 1/6/1944 301 1 301
Anderson Ralph Walter 10/5/1946 338 2 338
Anderson Sanford 5/26/1954 433 2 433
Anderson Donald 9/12/1958 518 3 518
Anderson Larry Duane 9/6/1962 596 3 596
Anderson James H 9/30/1965 646 3 646
Anderson Allen Kent 4/25/1967 675 2 24A
Anderson Leonard D 1/12/1968 684 2 33
Anderson Norman Everett 3/21/1970 726 3 34
Anderson Richard L 9/1/1972 790 3 95
Anderson Robert Craig 6/21/1975 859 3 165
Anderson Delbert Van 9/20/1975 865 3 171
Anderson Gary Wayne 4/10/1976 880 3 186
Anderson Maynard Phillip 9/2/1977 913 3 219
Anderson Sanford E 9/19/1981 1008 3 314
Anderson Scott Brian 9/12/1981 1010 3 316
Anderson Karl David 7/19/1985 1109 4 11
Anton Eugena A 7/20/1940 241 1 241
Antonovich Joe 5/3/1952 405 2 405
Armstrong James 10/9/1943 299 1 299
Arneson Roland James 5/12/1967 676 2 25
Askvold John Jr 9/3/1965 647 3 647
Asley David Eugene 9/19/1982 1042 3 348
Audet David Frank 12/4/1990 1191 4 91
Baber John Winston 6/5/1970 732 3 40
Badger Oscar H 6/28/1934 137 1 137
Bail Leo 10/14/1940 249 1 249
Bailes Robert William 7/24/1982 1034 3 340
Bailey Eugene 9/21/1927 57 1 57
Bailey Merlyn 4/1/1955 457 2 457
Baker Edward C 10/22/1934 144 1 144
Balemo William 11/9/1946 339 1 339
Balsley Wilfred Dale 11/10/1973 813 3 118
Bansvaai ? Mark Eugene 7/26/1980 985 3 291
Barker Dennis Lee 6/2/1984 1084 3 390
Barkes ? Steven K 7/14/1979 964 3 270
Barrett Charles 8/18/1953 421 1 421
Bassett Wayne George 6/26/1945 318 1 318
Bauder Walter 11/14/1958 524 3 524
Bear Charles Raymond 7/30/1959 535 3 535
Beardslee Arby 1/10/1937 192 1 192
Bebich Steve G 11/19/1963 614 3 614
Beck Morris S 1/18/1947 341 1 339
Beck Erick L 5/25/1950 391 2 391
Beckner Robert 12/15/1939 234 1 234
Beckstead David Adelbert 10/25/1937 198 1 198
Beeby Leroy Joseph 6/15/1974 828 3 133
Beik Timothy Ray 8/20/1988 1165 4 65
Bellm Timothy D 5/22/1987 1145 4 47
Benes Lawrence Russell 4/7/1973 800 3 105
Bennet Hugh L 8/30/1983 1070 3 376
Benton Ralph Renford 8/4/1936 175 1 175
Benton Leonard 4/11/1939 224 1 224
Berg Howard Kenneth 3/26/1938 205 1 205
Berg John P 8/2/1952 411 2 411
Berglund Donald 6/13/1954 434 2 434
Beston John 3/7/1958 509 3 509
Bianchi Thomas 7/9/1956 483 3 483
Biegalke Frances William 3/2/1950 368 2 368
Bilden Harlen 7/31/1943 296 1 296
Bilden Leroy Harlan 3/25/1972 779 3 85
Billings Sherewood P 6/22/1951 394 2 394
Bivens Merle E 9/27/1951 399 2 399
Bjornstad Carl Eugene 6/10/1948 350 2 350
Bjornstad Donald Karl 5/20/1972 783 3 84
Blain Jerroll David 12/10/1983 1077 3 383
Blair Harvey 6/12/1924 25 1 35
Bleakly Thomas L 2/9/1955 454 2 454
Bohl Ronald D 6/9/1986 1118 4 20
Booth David 5/20/1941 261 1 261
Borders Robert G 8/17/1954 438 2 438
Borg Richard Dean 4/18/1971 760 3 67
Borgen Olaf Greibrok 8/21/1976 891 3 197
Borske Clarence R 6/17/1956 480 3 480
Borst Irving Floyd 12/27/1954 451 2 451
Bostrom John E 5/22/1944 303 1 303
Bosworth Earl E 2/24/1931 97 1 97
Bosworth Earl E 10/31/1936 180 1 180
Boucher Walden Thomas 11/15/1939 233 1 233
Boucher Jon Miles 11/24/1984 1098 3 404
Boucher James Michael 7/6/1985 1108 4 10
Bowen John 8/14/1934 140 1 140
Boyanton Gerald 7/2/1957 502 3 502
Boyer Joseph Alfred 10/27/1954 447 2 447
Bracken Robert O 6/10/1939 226 1 226
Bradley James Edward 11/14/1970 747 3 55
Brady William 12/11/1948 356 2 356
Brady Michael E 3/28/1969 703 3 10
Brady Kevin Lenard 7/3/1976 885 3 191
Brannon William Wesley 7/2/1988 1161 4 61
Braun George 10/17/1944 308 1 308
Breiby Dwight M 7/10/1944 307 2 307
Breidal Carl 8/3/1937 194 1 194
Brendgard Leroy 1/6/1938 200 1 200
Brennan James E 7/9/1921 13 1 13
Brese John Galen 9/24/1975 868 3 174
Brevich Sever Ingvold 12/19/1970 753 3 61
Brevick Orville Dean 8/19/1939 230 1 230
Bright Frank Robert 9/9/1991 1009 3 315
Brinkman Patrick Scott 7/6/1991 1196 4 96
Britton John G 6/28/1933 122 1 122
Broadhurst Claude M 10/17/1929 78 1 78
Broadhurst Kenneth A 12/31/1956 495 3 495
Broadhurst J A 11/6/1964 632 3 632
Broeder Frederick Otto 9/20/1941 271 1 271
Brown Fred Max Jr 7/17/1971 766 3 73
Brown Stuart Carl 9/20/1975 867 3 173
Brown Thomas Henry 7/7/1979 963 3 269
Brown Steven E 6/21/1980 982 3 288
Brown James Douglas 6/11/1983 1055 3 361
Brown Thomas Henley 10/19/1984 1096 3 404
Brown John Douglas 7/15/1990 1185 4 85
Bruce Norman 1/3/1964 568 3 568
Buffington Donald L 3/18/1950 369 2 369
Buffington Gary Allen 7/30/1983 1066 3 372
Buranek Joe 9/3/1928 64 1 64
Burkett Robert 10/12/1936 179 1 179
Burnham Lewis Forrest 6/14/1951 392 2 392
Bushnell Douglas R 7/23/1938 212 1 212
Butler Rodney Glenn 12/31/1986 1140 4 42
Byfuglin Reisen F 12/25/1978 945 3 251
Cady Verne N 7/2/1937 190 1 190
Cady Elvin J 9/23/1938 216 1 216
Cady Willis W 10/14/1941 273 1 273
Cady Wallace 8/14/1943 297 1 297
Cady Darell 9/23/1960 559 3 559
Cady Eugene Harry 6/21/1969 712 3 18
Cady Lonnie Marvin 4/3/1971 758 3 65 a
Calbry Roger LaRue 5/2/1970 727 3 35
Caldwell James A 7/27/1956 486 3 486
Cameron Patrick M 2/2/1955 453 2 453
Cameron Eldon 9/2/1955 466 3 466
Campbell Paul Leland 10/25/1954 446 2 446
Campeau Shawn Anthony 9/22/1984 1083 3 399
Cantu Gerardo Jr 1/5/1978 919 3 225
Carlson Axel W 11/18/1938 220 1 220
Carlson Steven Anthony 6/20/1969 713 3 19
Carlstad Kenneth Wayne 7/16/1978 934 3 240
Causey Charlie R 11/25/1964 635 3 635
Chagnon Leon 7/2/1952 409 2 409
Chamberlain Norman F 8/27/1953 422 2 422
Chang Franklin Ramon 6/27/1970 736 3 44
Chapman Roy 5/14/1958 512 3 512
Chapman Robert 12/10/1962 599 3 599
Charles Donald T 5/9/1956 477 3 477
Childers Bryan Richard 12/8/1973 817 3 122
Christenat Gale Arthur 12/17/1962 600 3 600
Christian James 12/24/1930 94 1 94
Christoferson Edward Robert 7/3/1954 436 2 436
Christofferson 4/14/1984 1082 3 388
Christopherson Clayton Jerome 6/12/1993 1216 4 116
Ciccone Richard G 12/27/1960 567 3 567
Cicon Howard Elvin 6/18/1964 623 3 623
Cicon Rudy Stephen 10/18/1980 993 3 299
Cicon Kevin James 9/10/1986 1130 4 32
Clark Frank J 12/15/1923 28 1 28
Clark Charles M 6/28/1928 73 1 73
Clark James L 10/18/1944 309 1 309
Clark Bruce Nelson 12/23/1978 946 3 252
Clay Roger D 6/8/1964 622 3 622
Clifton George 9/2/1950 380 2 380
Cochran Clyde 11/29/1929 80 1 80
Coffman William H 10/25/1951 401 2 401
Coffman James Arnold 3/31/1973 798 3 103
Colbry Earl Thomas 6/9/1969 710 3 20
Cole William Vincent 6/16/1973 803 3 108
Cole Ray Chenoweth 6/27/1981 1006 3 312
Collins Enoch Henry 6/22/1936 173 1 173
Collins Ardie B 2/8/1963 602 3 602
Compton Virginia J 1/17/1950 367 2 367
Connel Charlie Tobias 10/6/1967 681 2 681
Connor Ralph 10/2/1933 127 1 127
Connor Eugene Robert 9/9/1972 789 3 94
Conrad Frank Francis 9/5/1931 108 1 108
Conrad Edwin A 9/6/1947 346 1 346
Cooke Jack 10/31/1960 563 3 563
Coose Oscar M 11/29/1922 19 1 19
Corrigan Elgar 6/3/1933 119 1 119
Corrigan Carson H 3/10/1940 256 1 256
Couturier John 4/6/1961 570 3 570
Couturier Lavern Joseph 6/3/1966 657 2 657
Coverdell Norman Wesley 6/12/1971 761 3 68
Coverdell Norman Wesley 6/12/1971 761 3 68
Cox Orlie 9/18/1937 195 1 195
Cozzens John J 1/29/1965 637 3 637
Crachy Rudolph 6/2/1945 317 1 317
Curran Ronald L 11/27/1976 900 3 206
Cushing Robert 4/28/1956 476 3 476
Dafoe Robert Wayne Jr 11/24/1973 814 3 119
Dahinden Stephen Joseph 11/21/1992 1209 4 109
Dailey Patrick Dennis 7/7/1990 1184 4 84
Dalwarden Michael Earl 9/22/1984 1092 3 398
Danielson Michael Alan 7/27/1981 1007 3 313
Dannell Thomas A 8/11/1939 228 1 228
Danreuther Keith Eugene 9/17/1983 1071 3 377
Darlington Robert Vernon 11/23/1990 1190 4 90
Davenport Lyle 6/21/1941 263 1 263
Davidson Chas E 11/15/1928 66 1 66
Davidson Donald M 3/30/1946 330 1 330
Davis Wilbur J 7/1/1958 515 3 515
Davis Edwin Norman 6/17/197? 762 3 69
Davis Phillip 11/2/1981 1017 3 323
Decker Scott Neil 4/17/1982 1025 3 331
Dedman Herbert 5/13/1940 239 1 239
Deeds Ray L 1/6/1942 281 1 281
Delany William Francis 1/2/1943 294 1 294
DeLorme Richard Joseph 5/20/1978 923 3 229
Demaree Thomas Lee 6/10/1976 881 3 187
Demars M Lawrence 8/15/1953 420 2 420
Dennison Victoria A 2/4/1954 430 2 430
Denter Dallas Harold 1/2/1968 683 2 32
DePuyot Thomas Brad 6/26/1986 1125 4 27
Devlin Robert Joseph 6/27/1987 1150 4 52
DeWit Rudolph E 6/19/1978 929 3 235
Dicken Charles A 9/19/1936 178 1 178
Dickson Dan 11/20/1930 92 1 92
Dickson D R 4/23/1941 259 1 259
Didier Lee A 9/3/1957 505 3 505
Didier Thaddeus Erik 10/10/1992 1208 4 108
Dieffenbach Timothy P 6/9/1958 514 3 514
Diemert Eugene 1/17/1943 295 1 295
Diemert Clark 6/28/1944 305 1 305
Diemert Dennis Clark 9/2/1966 661 2 661 (12)
Diemert Don E 12/29/1973 818 3 123
Diemert Luke Byron 9/11/1982 1038 3 344
Dimarteni Clifton Carl 7/5/1963 609 3 609
Dinsdale Kevin Wade 6/12/1982 1032 3 338
Dion Pete A 11/18/1959 542 3 542
Dolan Frank James 11/2/1962 597 3 597
Dolderer Robert Eugene 6/17/1966 658 2 9
Doty Gerald Charles 8/29/1928 46 1 46
Doty Charles W 8/30/1927 56 1 56
Downey John Thomas 2/10/1978 920 3 226
Downey Charles William 9/22/1978 941 3 247
Drader Ernest S 8/9/1930 85 1 85
Dugdale Bradley E 11/26/1975 871 3 177
Duggins Robert Christopher 9/19/1982 1043 3 349
Duke Jimmy Lee 8/16/1974 835 2 140
Dunbar Charles S 7/2/1948 354 1 354
Duncan Bruce Donald 6/25/1978 931 3 237
Duncan Timothy Troy 6/20/1986 1121 4 23
Dusterhoff Frances Carlyle 9/8/1942 286 1 286
Dyrad Allen 5/27/1938 208 1 208
Eckhardt John 11/5/1921 15 1 15
Edwards Wilbur 9/11/1956 488 3 488
Edwards Carl L 7/27/1960 552 3 552
Edwards Lochiel Brian 9/18/1976 894 3 200
Eldridge Gerald W 5/31/1961 571 3 571
Elling Frederick L 6/24/1957 500 3 500
Elliott James Earl 6/28/1969 714 3 22
Ellis Mark Allen 6/7/1980 978 3 284
Enghusen Scott Andrew 6/9/1989 1171 4 71
England Leonard 5/9/1933 117 1 117
England Walter 6/24/1948 352 2 352
Engstrom Norman N 9/13/1951 398 2 398
Ergenbright Bert Orval 11/26/1979 918 3 224
Erickson Stuart Westley 3/13/1972 778 3 84
Evans Aura 9/26/1946 337 1 337
Evans Joseph O 8/28/1950 378 2 378
Evans Alvin Carl 8/25/1954 439 2 439
Evans Arvis Dalmaine 8/28/1959 537 3 537
Evans Mark Wayne 7/24/1976 887 3 193
Eveland Richard P 10/15/1940 248 1 248
Eveland Chester Paul 6/21/1946 333 1 333
Eveland Chester P 5/16/1952 406 2 406
Eveland Glen E 8/19/1960 555 3 555
Eveland Lyle 8/11/1961 577 577
Eveland Wayne Arthur 11/3/1979 967 3 273
Eyerly Herbert A 8/11/1930 86 1 86
Fauque Jefferey Joseph 7/18/1992 1204 4 104
Felt William J 10/15/1973 838 3 144
Fenger Herbert 3/22/1941 257 1 257
Fenger Willmar L 10/3/1956 491 3 491
Fenger Gerald W 9/22/1964 631 3 631
Fenger Joel H 5/26/1965 639 3 639
Fenger Wesley Evert 12/22/1979 969 3 275
Fenger Freddie John 12/28/1985 1113 4 15
Ferraro Paul Mathew 4/3/1986 117 4 19
Fitz John Raymond 1/31/1969 702 3 9
Fjelstad Dennis 12/31/1964 636 3 636
Fladstal Maurice Gordon 8/9/1945 321 1 321
Floerchinger William E 8/19/1950 378 2 378
Flowers William Glenn 10/28/1965 649 2 649
Flynn Leo Lawrence 1/10/1942 278 1 278
Foley George Henry 4/4/1925 44 1 44
Forbes Don Lochlen 11/16/1990 1189 4 89
Forseth Torgen O 6/3/1926 51 1 51
Forster Rudolph 10/18/1959 541 3 541
Foss Mark Stephen 11/28/1982 1045 3 351
Fossen Dale Errol 6/6/1970 731 3 39
Fossen Lawrence Joseph 3/24/1971 757 3 65
Fossen Marlowe 4/21/1979 953 3 259
Foster Jack Gonzales 6/6/1982 1033 3 339
Fouarge Ray 10/3/1958 521 3 521
Fox Wayne Orville 10/18/1957 507 3 507
Fox Darryl Dean 5/15/1981 1001 3 309
Francis Fred S 10/24/1934 145 1 145
Fraser Charles Robert 12/2/1959 545 3 545
Fraser David Duane 6/16/1965 642 3 642
Fraser James M 7/11/1970 741 3 49
Fred John David 4/21/1979 952 3 258
Frederickson Larry Chris 7/3/1970 738 3 46
Frederickson Daniel Reid 10/15/1977 917 3 223
Freeland Charles M 10/31/1940 250 1 250
Freeman H F 7/20/1933 124 1 124
French Larry Beckman 7/16/1977 909 3 215
Frey Charley W Jr 8/30/1980 990 3 296
Friesen David D 9/9/1938 214 1 214
Frieson John D 1/7/1946 328 1 328
Fritz Leonard 2/26/1941 254 1 254
Fritz James Leonard 6/27/1992 1205 4 105
Frye Charles Donald 11/30/1973 812 3 117
Fuhs Norman 10/22/1955 468 3 468
Funderhide Paul 11/10/1930 19 1 91
Furlong Myles 12/1/1950 388 2 388
Fusk Donald V 6/13/1952 407 2 407
Gagel Herman 6/27/1933 121 1 121
Gagnon Ernest 10/7/1947 347 2 347
Galt John Edmund 11/25/1989 1179 4 79
Gard Claude Lyle 6/4/1959 531 3 531
Gardener Albert Harry Jr 7/3/1934 138 1 138
Garrett Paul Seth 12/4/1976 901 3 207
Gehrke Albert A 9/21/1953 423 2 423
Gemar William Frederick 6/10/1978 925 3 231
Gerrard Richard Wesley 12/21/1965 654 2 654
Gertson Ernest A 6/22/1933 118 1 118
Ghekiere Stephen Joseph 12/5/1975 872 3 178
Ghekiere Leonard Alex 9/4/1976 892 3 198
Ghekiere Gerald Francis 7/7/1978 932 3 238
Ghekiere Dennis Cyrille 6/30/1979 956 3 262
Ghekiere James Gerard 7/28/1989 1174 4 74
Gibbons Donald Thomas 12/27/1969 724 2 32
Giboney Robert R 8/23/1957 504 3 504
Gibson J L 11/21/1923 26 1 26
Gibson Edgerton Ellsworth 2/16/1924 30 1 30
Gibson Frank Donald 7/5/1933 123 1 123
Giesey Leonard Merton 6/20/1931 105 1 105
Gifford Jay D 9/10/1980 991 3 297
Gilbert Charles 8/3/1942 283 1 283
Gilbert Calvin C 1/17/1950 367 2 367
Gillespie William H 10/14/1940 247 1 247
Gipe Howard 6/3/1929 71 1 71
Gish Terry Joe 4/19/1980 976 3 282
Gish Terry Joe 9/2/1983 1068 3 374
Gjesdal Jerry Lee 3/21/1992 1201 4 101
Goff Lawrence F 8/24/1940 243 1 243
Goodbar Stanley J 7/19/1952 410 2 410
Gooseclose Ronald Malcolm 3/18/1972 780 3 86
Gould Charles David 8/21/1959 536 3 536
Graff Gregory Leland 6/2/1974 826 3 131
Graff Donald Joseph 12/15/1979 970 3 276
Graham Wilfred Arlo 3/15/1959 529 3 529
Graves Robert Lawrence 4/21/1973 801 3 106
Green LeRoy Eugene 12/9/1972 794 3 99
Gressman Leon R 9/27/1932 113 1 113
Griese Don 6/21/1939 227 1 227
Griffin Robert 6/5/1964 621 3 621
Griffith Thomas L 7/23/1940 242 1 242
Grove Miles Anthony 2/2/1991 1192 4 92
Gulick Marvin Ray 2/27/1974 822 3 127
Gulick Dave Allen 3/22/1974 823 3 128
Gummer Thomas Jay 7/15/1972 787 3 92
Gunderson Edwin 1/30/1957 496 3 496
Gunderson Dale 8/11/1961 579 3 579
Gunderson David William 7/2/1983 1063 3 369
Guss Donald 6/27/1935 159 1 159
Haaland Ronald Lynn 9/15/1967 680 2 29
Haaland Barlow Roald 10/26/1974 839 3 145
Hacker Michael R 6/22/1920 4 1 4
Haddock Charles R Jr 12/27/1968 699 3 6
Hader Lylston Ernestt 4/16/1930 82 1 82
Hadford Elmer 11/12/1964 633 3 633
Hadford Lloyd William 11/29/1968 696 3 3
Hagen Randal Alfred 8/30/1986 1126 4 28
Hale Dennis Richard 12/19/1970 751 3 59
Hall Michael J 9/27/1946 336 2 336
Hall James 7/18/1960 551 3 551
Halladay Al 12/2/1936 182 1 182
Hamel Wm 10/28/1950 386 2 386
Hampton Charles F 3/24/1955 456 2 456
Hanline Gary Michael 9/11/1971 774 3 80
Hansen Robert A 2/2/1935 148 1 148
Hansen Earl 10/4/1951 400 2 400
Hanses Joseph C 9/28/1974 837 3 143
Hanses Michael Joseph 11/26/1974 843 3 149
Hanson George R 8/31/1938 213 1 213
Hanson Norman 1/24/1941 253 1 253
Hanson Alfred L 12/16/1948 357 2 357
Hanson Clifford F 11/1/1954 448 2 448
Hanson Ronald E 12/28/1956 494 3 494
Hanson Dennis Albert 3/24/1990 1181 4 81
Hanson Calvin Ben 3/9/1991 1193 4 93
Hardin Ceril 5/5/1926 49 1 49
Harman Roger Donovan 11/15/1965 650 2 650
Harmon Ray 8/4/1956 487 3 487
Harmon Richard A 10/3/1958 520 3 520
Harnon Daniel 1/19/1960 569 3 569
Harrington Paul Leo 1/6/1967 672 2 23
Harrison Lyle Dean 12/27/1968 697 3 4
Hart Henry W 4/9/1922 20 1 20
Hart Wayne 1/14/1931 59 1 95
Hart Steven P 5/21/1983 1053 3 359
Haugen Andrew 9/13/1952 412 2 412
Haust Melvin E 11/3/1950 387 2 387
Hawks Claude Leo 7/27/1973 807 3 112
Hawks Adrian Lee 12/11/1976 902 3 208
Heikkila Gerald 11/20/1959 543 3 543
Heikkila Ronald 7/17/1965 643 3 643
Heimbigner Roy Walter 10/11/1948 355 2 355
Heimbigner Donald Elwin 12/23/1965 655 2 655
Heimbigner Roy 7/24/1974 832 3 137
Hemmer Frank R 9/16/1940 245 1 245
Hemmer Gerald 12/24/1953 428 2 428
Hemmer Robert P 12/20/1969 725 3 33
Hemmer John William 6/19/1971 763 3 70
Henderson Ralph 6/5/1941 262 1 262
Henderson Pete 12/19/1958 526 3 526
Hendrickson Lloyd 10/14/1937 196 1 196
Hendrickson Larry Lloyd 5/28/1983 1060 3 366
Henry Harold E 9/15/1977 914 3 220
Herlson Lyle F 5/25/1926 50 1 50
Hesh Austin 8/31/1934 141 1 141
Hess David Darrien 6/15/1969 711 3 21
Heydon Franklin 1/2/1940 235 1 235
Heydon Kenneth Franklin 11/15/1968 694 3 1
Heydon Leonard Lloyd 12/12/1970 748 3 56
Heydon Dean Verne 10/3/1971 775 3 81
Hickathier Glenn 3/3/1938 205 1 205
Hiebart David 6/14/1938 209 1 209
Hietpas Martin 3/4/1941 255 1 255
Higgins Louis G 10/15/1945 325 2 325
Hill Warren Arthur 5/19/1978 927 3 233
Hill Charles Robert Jr 9/3/1988 1166 4 66
Hiller James Nicholas 8/30/1967 679 2 28
Hinkle Earl Byron 9/25/1961 582 3 582
Hippen Edward E 8/27/1964 617 3 617
Hitchcock Scott Lloyd 6/6/1981 1002 3 308
Hjermstad Lloyd Kenneth 6/21/1975 861 3 167
Hochberger Clarence Wm 6/29/1950 374 2 374
Hochberger Gary Lee 6/11/1987 1144 4 46
Hodges William 4/4/1935 151 1 151
Hodges Leland Dale 6/11/1951 392 2 392
Hofer Andrew A 11/6/1972 793 3 98
Hofer Lonnie Ace 9/2/1978 938 3 244
Hofer Peter D E 6/17/1979 960 3 266
Hofer Peter A 6/17/1969 962 3 268
Hofer John A 11/1/1981 1012 3 318
Hofer Samuel A 11/1/1981 1013 3 319
Hofer Elias Mike 1/30/1983 1050 3 356
Hofer Thomas P 6/5/1983 1059 3 365
Hofer Mike P 7/17/1983 1065 3 371
Hofer Benjamin D 11/6/1983 1075 3 381
Hofer Michael A 6/30/1985 1107 4 9
Hogdes Harold Leroy 9/29/1975 866 3 173
Holland Elmer Nelson 4/30/1935 152 1 152
Holland Daniel V 4/11/1969 706 3 13
Holland David Vaughan 2/6/1975 847 3 153
Holloway Carol 3/30/1949 68 1 68
Holman Frank S 3/26/1921 11 1 11
Honeycutt Daniel Robert 6/30/1967 677 2 26
Hoppis Stephen Doran 5/12/1969 708 3 14
Horinek Michael Chris 3/24/1979 950 3 256
Houle Raymond Forrest 8/14/1980 988 3 294
Hoveland John E 8/19/1942 284 1 284
Hovis William Maynard 6/24/1992 1206 4 106
Howery Charles W 12/28/1944 310 2 310
Howery ? Wallace James 6/30/1973 804 3 109
Hudson Kent Leonard 11/17/1931 110 1 110
Hudson Duane E 8/3/1961 576 3 576
Huestis Ronald Lee 5/18/1972 784 3 90
Hughes Lee Roy 5/10/1924 34 1 34
Hull Donald Anthony 6/22/1974 830 3 135
Hull Anselm James 6/14/1975 857 3 163
Hull Charles A 6/21/1985 1103 4 5
Hultin John N 5/28/1955 462 3 462
Hunnewell David E 10/30/1968 693 2 42
Hunnewell David Eugene 8/4/1973 810 3 115
Huntley Jason Clark 6/19/1993 1217 4 117
Hyttinen Kenneth E 2/21/1963 603 3 603
Ingelbritson I M 10/28/1930 89 1 89
Irish Sherman 4/10/1924 33 1 33
Ish Elwin C 3/14/1956 474 3 474
Iverson Carl J 7/21/1937 193 1 193
Iverson Mike dennis 7/30/1988 1163 4 63
Jackson Stephen A 8/11/1989 1177 4 77
Jacobson Arde 5/5/1950 370 2 370
Jacobson Bruce 7/24/1961 575 3 575
Jacobson John Leo 12/19/1974 844 3 150
Janson Joseph 4/27/1926 48 1 48
Jarrett Leonard Lyle 7/24/1970 742 3 50
Jennings John J 7/26/1957 503 3 503
Jensen Walter 12/15/1934 146 1 146
Jensen Perly 8/1/1945 320 1 320
Jensen Howard 1/10/1946 327 1 327
Jensen Gary L 6/19/1963 607 3 607
Jensen Carmin Lee 11/20/1976 898 3 204
Jensen Monty Allen 1/3/1987 1139 4 41
Jeppeson Karl Grant Jr 10/9/1976 895 3 201
Jeppeson K Grant 2/14/1982 1023 4 46
Jeppeson Karl Grant Jr 3/10/1984 1079 3 385
Jeppeson Kenneth Emil 6/14/1985 1104 4 6
Jodlowski Frank Jr 1/5/1959 527 3 527
Johnson Hilmer 7/3/1926 52 1 52
Johnson Lorenzo W 6/1/1934 136 1 136
Johnson Hilmer 11/7/1935 165 1 165
Johnson Marvin R 7/18/1936 174 1 174
Johnson Paul 6/12/1948 328 328
Johnson Robert 6/3/1949 361 2 361
Johnson Berger Jr. 10/20/1950 385 2 385
Johnson John R 10/30/1955 469 3 469
Johnson Stanley Paul 2/6/1959 528 3 528
Johnson Maynard M 10/3/1966 667 2 18
Johnson Roger Frank 2/3/1967 674 2 23 A
Johnson Stanley P 5/13/1972 782 3 88
Johnson Michael Joseph 6/13/1972 785 3 91
Johnson Delaine Johnson 10/1/1977 916 3 222
Johnson Loren Lewis 4/25/1981 1000 3 306
Johnson Bret Andrew 5/23/1992 1203 4 103
Johnston Gerald W 3/1/1951 389 2 389
Jones Howard 3/30/1929 68 1 68
Jones Evan T 3/17/1956 475 3 475
Joseph Louis Michael 12/26/1936 183 1 183
Juden Charles Ford 9/11/1982 1040 3 346
Kaezmarek (?) William Herman 4/3/1996 879 3 185
Kaftan Michael Wendland 12/29/1982 1047 3 353
Kahr Conrad 6/29/1935 162 1 162
Kalafatich George W 7/2/1960 550 3 550
Kammerzell Arthur 10/24/1935 163 1 163
Kammerzell John Arthur 6/20/1970 735 3 43
Kammerzell Kurt John 8/5/1989 1175 4 75
Kanewescher Arnold Clifford 10/10/1968 689 2 38
Kantorawicz Frank Lamont 4/29/1978 922 3 228
Kaplan Wallace Havre 12/18/1937 199 1 199
Kathman James Bernard 2/3/1966 656 2 656
Katka Lada 1/7/1944 304 1 304
Kaushagen Edwin 7/22/1954 437 2 437
Kegel Fred J 1/7/1941 252 1 252
Keith William Devall 11/1/1920 8 1 8
Keith Lloyd Devall 1/3/1943 292 1 292
Keith Earl L 6/23/1946 345 2 345
Keith Robert 11/8/1947 347 2 347
Keith Rodney R 2/20/1971 756 3 64
Keith Rodney R 12/27/1975 874 3 180
Kelly Edward John 6/22/1985 1102 4 4
Kemp Frank F 7/30/1930 84 1 84
Kenfield Orville 6/24/1935 158 1 158
Keough Donald J 6/28/1952 408 2 408
Kezar Gerald 10/10/1950 384 2 384
Kinder Lynn Leroy 6/26/1975 860 3 166
Kindey Kenneth Allen 12/31/1982 1048 3 354
King Turhand C 2/10/1934 131 1 131
Kirsch Dwight Barry 12/23/1966 670 2 21
Kittleson Lester W 7/15/1941 265 1 265
Klabunde Joseph J 11/16/1940 251 1 251
Kleiner Johnathan J 6/17/1979 958 3 264
Kleiner Paul J 6/17/1979 959 3 265
Kleinsasser John J 5/27/1964 619 3 619
Kleinsasser Peter 5/27/1964 620 3 620
Kleinsasser John David 6/28/1985 1105 4 7
Kleinsasser Jacob J 7/7/1985 1106 4 8
Kleinsasser Ronald John 7/22/1990 1186 4 86
Kline Donald 8/26/1955 465 3 465
